Head Of Data & Intelligence – Artificial Intelligence Wing 1 post · Last date 12 Nov 2026
Artificial Intelligence Wing,S&GAD
📍 Lahore🏛 Artificial Intelligence Wing📋 1 post🎓 Masters/Bachelors⏳ Last date 12 Nov 2026
Job details at a glance
| Post | Head Of Data & Intelligence |
|---|---|
| Department / organization | Artificial Intelligence Wing,S&GAD |
| Project | Artificial Intelligence Delivery Unit |
| Number of positions | 1 |
| Minimum degree level | Masters/Bachelors (Hons) (16 years) |
| Employment status | Full Time |
| Pay level / grade | 0 |
| Age limit (years) | 30 - 45 |
| Gender | Both |
| Location | Lahore |
| Posted / advertised on | 21 Oct 2026 |
| Last date to apply | 12 Nov 2026 |
| Official listing | Closed (link removed after deadline) |
Important dates
| Posted / advertised on | 21 Oct 2026 |
|---|---|
| Last date to apply | 12 Nov 2026 |
Qualification and eligibility
| Qualification / requirements | Qualification: Master's degree (16 years of education) in Computer Science, Data Engineering, Data Science, Statistics or a related field from an HEC-recognized university. Preference would be given to foreign qualified candidates with proven track record. Experience: At least 10 years in data engineering, analytics or data-platform roles, including 4 years or more leading data or intelligence teams, with demonstrated delivery of production data platforms at scale. Skills & Competencies: • Data platform architecture (lakehouse or warehouse: Databricks, Snowflake, BigQuery or open-source equivalents) • Pipelines and orchestration (Spark, Airflow or Dagster, dbt, Kafka) • Cloud (AWS, Azure or GCP), infrastructure-as-code and DevOps practice • Data governance, cataloguing, lineage, security and privacy engineering • SQL and Python mastery; BI tooling (Power BI, Superset, Metabase) • Team leadership, vendor management and working across departmental boundaries Key Performance Indicators (KPIs): • Number of departmental datasets integrated into the governed data infrastructure, against the year-wise targets at Annex-J. • Data-pipeline uptime, data-quality scores and governance-compliance metrics. • Proportion of pillar and portfolio outcome metrics tracked through live dashboards, and proportion of Result-Based Monitoring baselines closed and independently verified. |
|---|---|
| Minimum degree level | Masters/Bachelors (Hons) (16 years) |
| Degree areas / disciplines | Computer Engineering/Sciences, Statistics, Data science |
| Years of experience (by degree) | 10 years (Masters/Bachelors (Hons) (16 years)) |
| Age limit (years) | 30 - 45 |
Copied from the official listing (checked 22 Nov 2026). Domicile and other conditions apply as stated there — confirm everything on the official page before you apply.
How to apply
Check the qualification above, then open the official job page and use the Apply button there. Registration on the official portal may be required.
Application Closed Browse Open Jobs →
Frequently asked questions
Is Head Of Data & Intelligence still open?
No. The official last date was 12 Nov 2026, so this job has closed.
What is the qualification for Head Of Data & Intelligence?
Qualification: Master's degree (16 years of education) in Computer Science, Data Engineering, Data Science, Statistics or a related field from an HEC-recognized university. Preference would be given to foreign qualified candidates with proven track record. Experience: At least 10 years in data…
Where do I apply?
Applications for this post closed on 12 Nov 2026. Browse our jobs list for open positions across Punjab.
What is the age limit?
The official listing shows an age limit of 30 - 45 years.
How many positions are available?
The official listing shows 1 position.
Official source
Official source: https://jobs.punjab.gov.pk/new_recruit/job_detail/head-of-data-intelligence (Applications closed — link removed after deadline)
Facts on this page were checked against the official listing on 22 Nov 2026. Page kept for historical record.